With the battery of command choices, it was only natural to add some capability for gematria calculations. The 'gematria' command provides computation according to the following styles: Hechrachi, Siduri, Mispar Gadol, Mispar Katan, Mispar Perati, and Mispar Shemi. Input of a single word displays the letter-by-letter calculation and the word total while multi-word strings display word-by-word calculations as well as totals. This will be self-evident upon selecting the various commands below.
22Lookup also enables gematria searches through Chumash, Navi, or Kesuvim via the 'gfind' command. Please select 'gfind' from 'Previews' on the top bar of this page for further details.
| Gematria: Mispar Hechrachi | |||
| Word | Text | Phrase | Description |
|---|---|---|---|
| 40 | מ | 40 | Mispar Hechrachi : the most common form of gematria 1-10, 20-90, 100-400 |
| 400 | ת | 440 | |
| 400 | ת | 840 | |
| 10 | י | 850 | |
| 5 | ה | 855 | |
| 6 | ו | 861 | |
| Gematria: Mispar Siduri | |||
| Word | Text | Phrase | Description |
|---|---|---|---|
| 13 | מ | 13 | Mispar Siduri : (ordinal value) with each of the twenty-two letters given a value from 1 to 22. |
| 22 | ת | 35 | |
| 22 | ת | 57 | |
| 10 | י | 67 | |
| 5 | ה | 72 | |
| 6 | ו | 78 | |
| Gematria: Mispar Gadol | |||
| Word | Text | Phrase | Description |
|---|---|---|---|
| 13 | מ | 13 | Mispar Gadol : basic common gematria changed to count the final forms (sofit) of the Hebrew letters as a continuation of the numerical sequence from 500 through 900. |
| 22 | ת | 35 | |
| 22 | ת | 57 | |
| 10 | י | 67 | |
| 5 | ה | 72 | |
| 6 | ו | 78 | |
| Gematria: Mispar Katan | |||
| Word | Text | Phrase | Description |
|---|---|---|---|
| 4 | מ | 4 | Mispar Siduri : (ordinal value) with each of the twenty-two letters given a value from 1 to 22. |
| 4 | ת | 8 | |
| 4 | ת | 12 | |
| 1 | י | 13 | |
| 5 | ה | 18 | |
| 6 | ו | 24 | |
| Gematria: Mispar Perati | |||
| Word | Text | Phrase | Description |
|---|---|---|---|
| 1600 | מ | 1600 | Mispar Perati : assigns each letter its standard value but squared kuf = 100 takes on a value of 10,000. |
| 160000 | ת | 161600 | |
| 160000 | ת | 321600 | |
| 100 | י | 321700 | |
| 25 | ה | 321725 | |
| 36 | ו | 321761 | |
| Gematria: Mispar Shemi | |||
| Word | Text | Phrase | Description |
|---|---|---|---|
| 80 | מ | 80 | Mispar Shemi : each letter is spelled out yud = yud + vav + daled = 10 + 6 + 4 according to common spelling. |
| 406 | ת | 486 | |
| 406 | ת | 892 | |
| 20 | י | 912 | |
| 6 | ה | 918 | |
| 22 | ו | 940 | |
| For more information on Gematria... please visit |
| http://www.torahcalc.com/info/gematria/ |
| https://en.wikipedia.org/wiki/Gematria |
| Gematria: Mispar Hechrachi | |||
| Word | Text | Phrase | Description |
|---|---|---|---|
| 410 | שמע | 410 | Mispar Hechrachi : the most common form of gematria 1-10, 20-90, 100-400 |
| 541 | ישראל | 951 | |
| Gematria: Mispar Siduri | |||
| Word | Text | Phrase | Description |
|---|---|---|---|
| 50 | שמע | 50 | Mispar Siduri : (ordinal value) with each of the twenty-two letters given a value from 1 to 22. |
| 64 | ישראל | 114 | |
| Gematria: Mispar Gadol | |||
| Word | Text | Phrase | Description |
|---|---|---|---|
| 50 | שמע | 50 | Mispar Gadol : basic common gematria changed to count the final forms (sofit) of the Hebrew letters as a continuation of the numerical sequence from 500 through 900. |
| 64 | ישראל | 114 | |
| Gematria: Mispar Katan | |||
| Word | Text | Phrase | Description |
|---|---|---|---|
| 14 | שמע | 14 | Mispar Siduri : (ordinal value) with each of the twenty-two letters given a value from 1 to 22. |
| 10 | ישראל | 24 | |
| Gematria: Mispar Perati | |||
| Word | Text | Phrase | Description |
|---|---|---|---|
| 96500 | שמע | 96500 | Mispar Perati : assigns each letter its standard value but squared kuf = 100 takes on a value of 10,000. |
| 131001 | ישראל | 227501 | |
| Gematria: Mispar Shemi | |||
| Word | Text | Phrase | Description |
|---|---|---|---|
| 570 | שמע | 570 | Mispar Shemi : each letter is spelled out yud = yud + vav + daled = 10 + 6 + 4 according to common spelling. |
| 1075 | ישראל | 1645 | |
| For more information on Gematria... please visit |
| http://www.torahcalc.com/info/gematria/ |
| https://en.wikipedia.org/wiki/Gematria |
| Gematria: Mispar Hechrachi | |||
| Word | Text | Phrase | Description |
|---|---|---|---|
| 248 | אברהם | 248 | Mispar Hechrachi : the most common form of gematria 1-10, 20-90, 100-400 |
| 208 | יצחק | 456 | |
| 182 | יעקב | 638 | |
| Gematria: Mispar Siduri | |||
| Word | Text | Phrase | Description |
|---|---|---|---|
| 41 | אברהם | 41 | Mispar Siduri : (ordinal value) with each of the twenty-two letters given a value from 1 to 22. |
| 55 | יצחק | 96 | |
| 47 | יעקב | 143 | |
| Gematria: Mispar Gadol | |||
| Word | Text | Phrase | Description |
|---|---|---|---|
| 41 | אברהם | 41 | Mispar Gadol : basic common gematria changed to count the final forms (sofit) of the Hebrew letters as a continuation of the numerical sequence from 500 through 900. |
| 55 | יצחק | 96 | |
| 47 | יעקב | 143 | |
| Gematria: Mispar Katan | |||
| Word | Text | Phrase | Description |
|---|---|---|---|
| 14 | אברהם | 14 | Mispar Siduri : (ordinal value) with each of the twenty-two letters given a value from 1 to 22. |
| 19 | יצחק | 33 | |
| 11 | יעקב | 44 | |
| Gematria: Mispar Perati | |||
| Word | Text | Phrase | Description |
|---|---|---|---|
| 41630 | אברהם | 41630 | Mispar Perati : assigns each letter its standard value but squared kuf = 100 takes on a value of 10,000. |
| 18264 | יצחק | 59894 | |
| 15004 | יעקב | 74898 | |
| Gematria: Mispar Shemi | |||
| Word | Text | Phrase | Description |
|---|---|---|---|
| 1119 | אברהם | 1119 | Mispar Shemi : each letter is spelled out yud = yud + vav + daled = 10 + 6 + 4 according to common spelling. |
| 728 | יצחק | 1847 | |
| 748 | יעקב | 2595 | |
| For more information on Gematria... please visit |
| http://www.torahcalc.com/info/gematria/ |
| https://en.wikipedia.org/wiki/Gematria |